1.1_Datenmodell_hotels.md hinzugefügt
This commit is contained in:
48
1.1_Datenmodell_hotels.md
Normal file
48
1.1_Datenmodell_hotels.md
Normal file
@@ -0,0 +1,48 @@
|
||||
# Travelbear Datenmodell – Hotels
|
||||
|
||||
## 1. Zimmer / Übernachtung
|
||||
|
||||
| Feld | Typ | Beschreibung |
|
||||
|-----------------------|-----------|----------------------------------------------------------------------------|
|
||||
| `room_type` | Dropdown | Zimmerkategorie (Standard, Deluxe, Suite, Twin …) |
|
||||
| `price_per_room` | Decimal | Preis pro Zimmer/Nacht (Basispreis) |
|
||||
| `single_supplement` | Decimal | Aufpreis für Einzelzimmer |
|
||||
| `upgrade_surcharge` | Decimal | Aufpreis für Upgrade (z. B. Deluxe statt Standard) |
|
||||
| `foc_policy` | Text | Freiplatz-Regelung, z. B. 1/15 Pax |
|
||||
| `city_tax_per_person` | Decimal | City Tax pro Person/Nacht |
|
||||
| `porterage_per_person`| Decimal | Kofferservice pro Person/Nacht |
|
||||
| `pre_night_available` | Boolean | Zusatznacht vor Reisebeginn verfügbar |
|
||||
| `post_night_available`| Boolean | Zusatznacht nach Reiseende verfügbar |
|
||||
| `pre_post_price` | Decimal | Preis für Pre-/Post-Nacht (falls abweichend vom Standardpreis) |
|
||||
| `cancellation_terms` | Text | Stornobedingungen |
|
||||
| `payment_terms` | Text | Zahlungsbedingungen |
|
||||
|
||||
**Kalkulationslogik:**
|
||||
Gesamtkosten Hotel = Σ(Zimmerkategorie × Anzahl × Preis) + Einzelzimmeraufschläge + Citytax × Pax × Nächte + Porterage × Pax × Nächte – FOC-Abzüge
|
||||
|
||||
---
|
||||
|
||||
## 2. Seminar-/Konferenzräume
|
||||
|
||||
| Feld | Typ | Beschreibung |
|
||||
|-----------------------|-----------|----------------------------------------------------------------------------|
|
||||
| `room_size_capacity` | Integer | Kapazität (Anzahl Personen) |
|
||||
| `rental_time` | Text | Zeitraum, z. B. 09:00–11:00 Uhr |
|
||||
| `equipment_beamer` | Boolean | Beamer/Leinwand verfügbar |
|
||||
| `equipment_screen` | Boolean | Leinwand/Projektor verfügbar |
|
||||
| `equipment_monitor` | Boolean | Monitor/Fernseher mit Kabelanschluss |
|
||||
| `equipment_notes` | Text | Freitext für weitere Ausstattung (z. B. HDMI, VGA, Tonanlage) |
|
||||
|
||||
**Kalkulationslogik:**
|
||||
Raumkosten = Fixkosten pro Gruppe/Tag (+ Technikpauschalen falls vorhanden)
|
||||
|
||||
---
|
||||
|
||||
## 3. Hinweise für den Workflow
|
||||
|
||||
- Pro Projekt/Tag können mehrere Hotels als **Supplier Quotes** angefragt werden.
|
||||
- Der **Bestbieter** (Zimmermix + Preis) wird in der Aufgabe markiert.
|
||||
- Kalkulation zieht automatisch die Werte aus der Bestbieter-Auswahl.
|
||||
- Boutique-Hotels mit mehreren Zimmerkategorien → Eintrag pro Kategorie mit Anzahl.
|
||||
|
||||
---
|
||||
Reference in New Issue
Block a user